-
From 07/02/2026 to 31/10/2026
| Price | Min | Max | Additional fee |
|---|---|---|---|
| Other price | 80,00 € | 290,00 € | - |
| Price | Min | Max | Additional fee |
|---|---|---|---|
| Other price | - | - | - |
- Payment cards
- Cash
- Bank transfers
- Internet access
- Colour TV
- Wifi
- Pram-friendly
- Playground
- Lift
- Bar
- Charging port for electric cars
- Bowling alley
- Yard
- Games for children / play area
- Storage area
- Baby equipment
- Coach parking
- Private parking
- Swimming pool
- Childrens pool
- Restaurant
- Equipped conference room
- Sports field
- Teens club
- Children's club
- Wifi
- Animations
- Excursions
- Club enfant
- Plage surveillée
- Remise en forme
- Surf
- VTT - Vélo
- Maximum number of people : 314
| Room | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Le Théâtre | 230 m² | 250 | 80 | 250 | 130 | 210 | 140 | |||||||
| Internet Access,Air conditioned,Screen,Digital screen,DVD player,Paperboard,Video projector,Free wifi | ||||||||||||||
| Phare 1 | 58 m² | 45 | 20 | 45 | 58 | 25 | ||||||||
| Internet Access,Screen,Paperboard,Video projector,Free wifi | ||||||||||||||
| Phare 2 | 75 m² | 60 | 25 | 60 | 75 | 35 | ||||||||
| Internet Access,Screen,Paperboard,Video projector,Free wifi | ||||||||||||||
| Phare 3 | 40 m² | 30 | 20 | 30 | 40 | 25 | ||||||||
| Internet Access,Screen,Paperboard,Video projector,Free wifi | ||||||||||||||
| Digue 1 | 32 m² | 30 | 15 | 30 | 32 | 18 | ||||||||
| Internet Access,Screen,Paperboard,Video projector,Free wifi | ||||||||||||||
| Digue 2 | 27 m² | 20 | 15 | 20 | 27 | 18 | ||||||||
| Internet Access,Screen,Paperboard,Video projector,Free wifi | ||||||||||||||
| Digue 3 | 34 m² | 30 | 10 | 30 | 34 | 15 | ||||||||
| Internet Access,Screen,Paperboard,Video projector,Free wifi | ||||||||||||||
| Falaise 1 | 30 m² | 20 | 15 | 20 | 30 | 15 | ||||||||
| Internet Access,Screen,Paperboard,Video projector,Free wifi | ||||||||||||||
| Falaise 2 | 35 m² | 30 | 15 | 30 | 35 | 15 | ||||||||
| Internet Access,Screen,Paperboard,Video projector,Free wifi | ||||||||||||||
| Uhaina | 25 m² | 15 | 10 | 15 | 15 | |||||||||
| Internet Access,Screen,Paperboard,Video projector,Free wifi | ||||||||||||||
- Airport / aerodrome - Biarritz Pays Basque : 6km
- Motorway - A63 : 6km
- Road (national / local) - RD810 : 4km
- Railway station - Biarritz : 4km
- Public transport - Les Vagues : 0.5km
- Near an airport
- Near a motorway
- Accessible on foot from the tourist office
- By the seaside
- Shops
- Close to the beach
- Outskirts of town
Longitude : -1.54446
Activities nearby

Maison Pommiers
The classic Basque cake! In every family, a recipe is secretly preserved,…
ANGLET
Empreinte Éthérée (Nathalie Durand)
Le métier de parfumeur est particulier et passionnant. Plongez dans l’univers fascinant…
ANGLET
O'Spa Institut et Fitness au Novotel
Nestled on the edge of a three-hectare wooded park in the heart…
ANGLETAgenda
10Aug
Spectacle de Force Basque
Come see a spectacular outdoor display of Basque strength, combining feats of strength, traditions, culture, and humor. The athletes take on a series of impressive challenges: carrying milk cans, chopping logs with…
ANGLET
Visit to the beach first-aid posts
"In the shoes of the lifeguards" Discover their daily lives by visiting Anglet?s rescue stations with one of them. Meet the ambassadors who ensure our safety every day. Program: - Visit the…
ANGLET
23May
29Aug
Exposition "Jean Cocteau - Igor Markevitch, correspondances et résonances"
Présentée dans les salles de la Villa Beatrix Enea, centre d’art contemporain d’Anglet, l’exposition Jean Cocteau/Igor Markevitch, correspondances et résonances met en scène une correspondance qui s’étend sur plus de trente ans…
ANGLETUseful links




